Performance Table
| Nominal voltage | 24 V |
| Maximum output | 11 W |
| Maximum efficiency | 80 % |
| Stall torque | 42 mN・m |
| No-load speed | 10,000 rpm |
| No-load current | 0.1 A |
| Rated torque | 10 mN・m |
| Rotational speed at rated torque | 7,900 rpm |
| Current at rated torque | 0.5 A |
| Torque constant | 25 mN・m/A |
| Speed/torque gradient | 800 (rpm)/mN・m |
| Terminal resistance | 8 Ω |
| Dimensions | Φ 16×23mm |
| Weight | 26.0 g |
Performance Curve
Drawing



