Performance Table
| Nominal voltage | 24 V |
| Maximum output | 11 W |
| Maximum efficiency | 60 % |
| Stall torque | 77 mN・m |
| No-load speed | 5,600 rpm |
| No-load current | 0.2 A |
| Rated torque | 20 mN・m |
| Rotational speed at rated torque | 4,100 rpm |
| Current at rated torque | 0.5 A |
| Torque constant | 42 mN・m/A |
| Speed/torque gradient | 200 (rpm)/mN・m |
| Terminal resistance | 8 Ω |
| Dimensions | Φ 16×36mm |
| Weight | 42.0 g |
Performance Curve
Drawing



