Performance Table
| Nominal voltage | 24 V |
| Maximum output | 7 W |
| Maximum efficiency | 67 % |
| Stall torque | 17 mN・m |
| No-load speed | 17,000 rpm |
| No-load current | 0.1 A |
| Rated torque | 6 mN・m |
| Rotational speed at rated torque | 11,000 rpm |
| Current at rated torque | 0.5 A |
| Torque constant | 16 mN・m/A |
| Speed/torque gradient | 1,000 (rpm)/mN・m |
| Terminal resistance | 12 Ω |
| Dimensions | Φ 12×27mm |
| Weight | 14.5 g |
Performance Curve
Drawing



