DR-40FC3-R111A
This controller is optimized for the control of our brushless motors.
It is compact and generates low electrical noise (low EMI), maximizing the performance of the motors.
Performance Table
| Compatible Models | IR-94 / MR-94 |
| Sensor System | Resolver sensor |
| Power-Supply Voltage Specifications | 24V, 48 V DC (battery) Input voltage range : 17 - 60 V DC |
| Rated Output Current | 11.5 Arms |
| Peak Output Current | 37.0 Apeak |
| Drive Method | Vector control |
| Control Function | Speed control (Under development: torque control, positioning control) |
| Mandated Revolution Speed Range | 0 - 4,000 r/min |
| Interface | CAN communication (with terminataing resistance) |
| Size | 116 mm × 88 mm × 29 mm |
| Weight | 0.22 kg |
| Degree of Protection | IPX4 |
| Low Radiation Noise | CISPR32 class B compliant EN55011 class B compliant |
| Withstand Voltage | 500 V AC 1 minute (between power input terminal and case) |
| Insulation Resistance | 10 MΩ min. (500 V DC) |
*Click here for extension and connection cables.
Downloads
* "CE Declaration of Conformity" of this product is currently in preparation.
If you are having trouble selecting brushless motors,
please feel free to contact us.
-
Please feel free to contact us
if you have any questions. -
Please click the button link below
Catalogs
for catalogs.
For inquiries regarding other brushed motors or motors for educational institutions, please click here.
